
| 1994 – 1995 | : | Established the company |
| 1997 – 1998 | : | Commenced operations with turnover of Rs. 16.50 million |
| 1999 – 2000 | : | Obtained ISO 9001 certification and subsequently renewed in 2002 and 2005. Upgraded to ISO 9001-2000 in 2008 with validity up to June 30, 2011. |
| 2003 – 2004 | : | Obtained WHO GMP certification to all the leading products of its Unit I. |
| : | CHEMEXCIL ( Basic chemicals, pharmaceuticals & cosmetics export promotion Council ), Mumbai presented the “FIRST AWARD to the company for OUTSTANDING EXPORT PERFORMANCE in drug & Pharmaceuticals panel for | |
| 2005 – 2006 | : | Turnover crossed the milestone of Rs. 1.00 billion. |
| : | Received status of “STAR EXPORT HOUSE” from office of the Joint Director General of Foreign Trade, Ministry of Commerce & Industry, Govt. of India, which was valid from 01.04.2005 to 31.03.2009 and is further extended up to 31.03.2013. | |
| : | All India Manufacturer’s Organisation, Andhra Pradesh presented Dr. M.Visweswaraya Industrial Award – 2005 to the company for Best Export Performance. | |
| : | ‘Business Initiative Directions’, Madrid, Spain presented the award WORLD QUALITY COMMITMENT INTERNATIONAL STAR AWARD – PARIS 2005 to the company for ‘TOTAL QUALITY MANAGEMENT’. | |
| 2006 – 2007 | : | Upgraded Unit I, situated at Jeedimetla, Hyderabad to cGMP standards. |
| 2007 – 2008 | Commenced operations of the company’s 2nd production facility ( Unit II) at Jawaharlal Nehru Pharma City, Visakhapatnam. | |
| 2008 – 2009 | : | Turnover crossed another milestone of Rs. 2.00 billion. |
| Obtained WHO GMP certification to all the leading products of its Unit II. | ||
| 2009 – 2010 | : | Commenced civil works of the 3rd production facility of the company at Jawaharlal
Nehru Pharma City, Visakhapatnam |
Copyright 2009-2010 Vasudha Pharma chem Limited.